Before you trust this
- We answer by county, not by address
- Your ZIP code is matched to the county it sits in, and we ask the FCC which providers filed service there. Real availability is decided street by street. Two neighbours on one block can have different options.
- Every price here was typed in by a person
- We have no live feed from any provider. Each plan carries the date we last checked it. Promotional pricing changes without notice, and tax, equipment rental and installation are usually extra.
- Anything unconfirmed is labelled, not guessed
- Where we have not verified a price ourselves, the card says so instead of showing a number we invented. Call the provider before you order.
Every provider we track
These are the companies we keep records for. Being listed here does not necessarily mean a provider has service available at your address — run the check above, then confirm with the provider before you order. Our guide on how to find internet providers in your area explains what to do with the results.
| Provider | Technology | Sales line | Last checked |
|---|---|---|---|
| Astound Broadband | Cable, Fiber | (800) 427-8686 | 2026-08-10 |
| AT&T | Fiber, DSL | (844) 886-4258 | 2026-08-10 |
| CenturyLink | DSL, Fiber | No sales line recorded yet | 2026-08-10 |
| Cox | Cable | (866) 408-1734 | 2026-08-10 |
| EarthLink | not verified | (866) 618-0396 | 2026-08-10 |
| FrontierNow a Verizon company - acquisition completed January 2026 | Fiber | (800) 921-8101 | 2026-08-10 |
| Google Fiber | Fiber | No sales line recorded yet | 2026-08-10 |
| HughesNet | Satellite | (844) 737-2700 | 2026-08-10 |
| Kinetic by Windstream | Fiber | (866) 445-8084 | 2026-08-10 |
| Mediacom | Cable | (844) 297-7499 | 2026-08-10 |
| MetronetResidential internet now sold as T-Mobile Fiber | Fiber | (800) 250-1517 | 2026-08-10 |
| Optimum | Cable | (877) 694-9474 | 2026-08-10 |
| Quantum Fiber | Fiber | (800) 517-0775 | 2026-08-10 |
| Spectrum | Cable | (855) 860-9068 | 2026-08-10 |
| Starlink | Satellite | No sales line recorded yet | 2026-08-10 |
| T-Mobile Home Internet | 5G Home | (844) 839-5057 | 2026-08-10 |
| Verizon 5G Home | 5G Home | No sales line recorded yet | 2026-08-10 |
| Verizon Fios | Fiber | No sales line recorded yet | 2026-08-10 |
| Viasat | Satellite | (855) 393-3302 | 2026-08-10 |
| WOW! | Cable, Fiber | (866) 376-7003 | 2026-08-10 |
| Xfinity | Cable | No sales line recorded yet | 2026-08-10 |
| Ziply Fiber | Fiber | (866) 699-4759 | 2026-08-10 |
Availability comes from what providers themselves filed with the FCC Broadband Data Collection, as of December 31, 2025, and is reported by county rather than by street address. Prices, speeds and phone numbers are checked by hand and each card shows when it was last looked at. Our pricing table was last reviewed on 2026-08-10. Treat everything here as a starting point and confirm the final details with the provider before you order.